Contrast Collar Tracksuit
Elevate your casual wardrobe with our Dual Shade Collar Tracksuit, where comfort meets contemporary style. Featuring a striking two-tone collar design that adds visual interest to your everyday look, this tracksuit seamlessly transitions from gym sessions to relaxed outings. The thoughtfully crafted silhouette offers freedom of movement while maintaining a polished appearance. Perfect for those who refuse to compromise between comfort and fashion, this versatile piece becomes an instant favorite in your collection. Ideal for layering or wearing solo, it's the effortless choice for modern, active women.
Top Size Chart
| Measurement (inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Shoulder | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
| Chest | 16.5 | 17.75 | 19 | 20.25 | 21.5 | 22.75 | 24 | 25.25 |
| Length | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Note: Measurements may vary slightly (±1 inch). Please refer to this size chart before placing your order.
Bottom Size Chart
| Measurement (inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Waist | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| Hip | 17.75 | 18.5 | 19.25 | 20 | 20.75 | 21.5 | 22.25 | 23 |
| Inseam | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Note: Measurements may vary slightly (±1 inch). Please refer to this size chart before placing your order.